Charlotte Motor Speedway Roval

22 Jun 26 18:32 UTC

Roval

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:20:51.555 13 laps / 0 cuts 01:31.412
Tyre: H
01:33.686 4 19 - 1363
2 Mazda MX5 Cup 1 00:21:09.207 13 laps / 2 cuts 01:30.031
Tyre: H
01:33.665 14 178 - 298
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.0 X: -0.9 Y: 0.1 Z: 1.4 X: 209.5 Y: 2.0 Z: 161.2 18:10:26 (UTC)
2 Collision with environment 23.5 X: -0.8 Y: 0.1 Z: -1.7 X: 212.6 Y: 2.0 Z: 153.1 18:10:28 (UTC)
3 Collision with environment 49.4 X: 0.5 Y: 0.1 Z: 1.8 X: -190.7 Y: -2.5 Z: 33.6 18:13:07 (UTC)
4 Collision with environment 5.7 X: -0.8 Y: -0.3 Z: 1.5 X: 279.1 Y: 4.7 Z: -220.1 18:14:14 (UTC)
5 Collision with environment 1.8 X: -1.0 Y: 0.4 Z: -0.1 X: -205.6 Y: 0.3 Z: -89.8 18:14:32 (UTC)
6 Collision with environment 44.8 X: 0.0 Y: 0.1 Z: 1.8 X: 71.2 Y: -0.6 Z: 326.2 18:14:56 (UTC)
7 Collision with environment 30.8 X: 0.5 Y: 0.1 Z: 1.8 X: 75.8 Y: -0.5 Z: 269.3 18:15:04 (UTC)
8 Collision with environment 8.4 X: -0.9 Y: -0.3 Z: -0.9 X: 279.1 Y: 4.7 Z: -220.5 18:16:09 (UTC)
9 Collision with environment 3.4 X: -1.0 Y: 0.4 Z: -0.1 X: 186.7 Y: 3.6 Z: -142.2 18:20:06 (UTC)
10 Collision with environment 3.6 X: -1.0 Y: 0.4 Z: -0.1 X: 192.0 Y: 3.4 Z: -141.4 18:23:07 (UTC)
11 Collision with environment 58.0 X: -0.5 Y: 0.1 Z: 1.8 X: -130.3 Y: -0.5 Z: -110.7 18:23:20 (UTC)
12 Collision with environment 11.5 X: -0.8 Y: -0.3 Z: 1.4 X: 279.1 Y: 4.9 Z: -225.1 18:23:42 (UTC)
13 Collision with environment 25.1 X: -0.9 Y: 0.1 Z: 1.4 X: 232.3 Y: 1.7 Z: -130.5 18:24:41 (UTC)
14 Collision with environment 15.7 X: -0.9 Y: 0.1 Z: 1.4 X: 206.5 Y: 2.7 Z: -138.3 18:24:57 (UTC)
15 Collision with environment 25.2 X: 1.0 Y: 0.4 Z: -0.1 X: -126.4 Y: -2.9 Z: 34.3 18:25:08 (UTC)
16 Collision with environment 16.5 X: -1.0 Y: 0.4 Z: -0.1 X: 212.7 Y: 2.3 Z: 153.0 18:26:06 (UTC)
17 Collision with environment 9.9 X: -1.0 Y: 0.4 Z: -0.1 X: 197.1 Y: 3.3 Z: -140.5 18:26:30 (UTC)
18 Collision with environment 10.8 X: -0.9 Y: -0.3 Z: -0.9 X: 279.1 Y: 5.0 Z: -227.5 18:27:06 (UTC)
19 Collision with environment 13.6 X: -1.0 Y: 0.4 Z: -0.1 X: -136.6 Y: -0.4 Z: -94.8 18:29:50 (UTC)
Car Env Rel
Charlotte Motor Speedway Roval Charlotte Motor Speedway Roval collisions

There were no penalties in this session.

1st MrRalphMan in Mazda MX5 Cup
Best: 01:31.412, Potential: 01:30.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:05.394 01:13.248 00:23.175 00:28.971 0 H 33.0 27.0 8.0 -55.0
2 2 01:44.791 00:39.438 00:23.188 00:42.165 0 H 33.0 27.0 8.0 -55.0
3 2 01:32.624 00:40.397 00:22.816
S
00:29.411 0 H 33.0 27.0 8.0 -55.0
4 1 01:32.028 00:39.918 00:22.819 00:29.291 0 H 33.0 27.0 8.0 -55.0
5 1 01:32.088 00:39.847 00:23.189 00:29.052 0 H 33.0 27.0 8.0 -55.0
6 1 01:31.412
L
00:39.388 00:23.346 00:28.678 0 H 33.0 27.0 8.0 -55.0
7 1 01:31.955 00:39.949 00:23.027 00:28.979 0 H 33.0 27.0 8.0 -55.0
8 1 01:31.497 00:39.215
S
00:23.180 00:29.102 0 H 33.0 27.0 8.0 -55.0
9 1 01:37.654 00:46.138 00:22.874 00:28.642
S
0 H 33.0 27.0 8.0 -55.0
10 1 01:32.831 00:40.758 00:23.130 00:28.943 0 H 33.0 27.0 8.0 -55.0
11 1 01:31.524 00:39.607 00:22.972 00:28.945 0 H 33.0 27.0 8.0 -55.0
12 1 01:32.128 00:39.964 00:23.283 00:28.881 0 H 33.0 27.0 8.0 -55.0
13 1 01:33.700 00:41.513 00:23.193 00:28.994 0 H 33.0 27.0 8.0 -55.0
2nd Flare in Mazda MX5 Cup
Best: 01:30.031, Potential: 01:29.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:04.461 01:12.742 00:22.784 00:28.935 0 H 33.0 27.0 8.0 -55.0
2 1 01:31.449 00:39.590 00:23.265 00:28.594 0 H 33.0 27.0 8.0 -55.0
3 1 01:44.166 00:38.691 00:23.400 00:42.075 1 H 33.0 27.0 8.0 -55.0
4 2 01:42.024 00:49.895 00:23.135 00:28.994 1 H 33.0 27.0 8.0 -55.0
5 2 01:30.216 00:39.114 00:22.603 00:28.499 0 H 33.0 27.0 8.0 -55.0
6 2 01:30.899 00:39.212 00:22.933 00:28.754 0 H 33.0 27.0 8.0 -55.0
7 2 01:30.696 00:39.256 00:22.914 00:28.526 0 H 33.0 27.0 8.0 -55.0
8 2 01:30.031
L
L
00:39.041 00:22.577 00:28.413
S
S
0 H 33.0 27.0 8.0 -55.0
9 2 01:50.314 00:39.007
S
S
00:38.588 00:32.719 0 H 33.0 27.0 8.0 -55.0
10 2 01:33.142 00:40.641 00:23.075 00:29.426 0 H 33.0 27.0 8.0 -55.0
11 2 01:32.085 00:39.209 00:22.563
S
S
00:30.313 0 H 33.0 27.0 8.0 -55.0
12 2 01:32.420 00:39.905 00:22.860 00:29.655 0 H 33.0 27.0 8.0 -55.0
13 2 01:35.402 00:43.868 00:22.730 00:28.804 0 H 33.0 27.0 8.0 -55.0