Roval
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flare | Mazda MX5 Cup | − | 00:20:44.016 | 13 laps / 0 cuts |
01:30.004 Tyre: H |
01:33.449 | 8 | 178 - 298 |
| 2 | MrRalphMan | Mazda MX5 Cup | − | 00:20:45.349 | 13 laps / 0 cuts |
01:31.093 Tyre: H |
01:33.226 | 3 | 19 - 1363 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.967 | 01:10.528 | 00:22.676 | 00:28.763 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 2 | 1 | 01:31.307 | 00:39.188 | 00:22.825 | 00:29.294 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 3 | 1 | 01:32.707 | 00:39.630 | 00:24.484 | 00:28.593 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 4 | 1 | 01:31.252 | 00:39.169 | 00:22.725 | 00:29.358 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 5 | 1 | 01:30.105 | 00:38.913 | 00:22.792 | 00:28.400 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 6 | 1 | 01:31.394 | 00:40.050 | 00:23.004 |
00:28.340
S
S
|
0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 7 | 1 | 01:34.881 | 00:41.780 | 00:23.126 | 00:29.975 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 8 | 1 | 01:40.300 | 00:48.343 | 00:23.463 | 00:28.494 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 9 | 1 | 01:34.892 | 00:38.823 |
00:22.464
S
S
|
00:33.605 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 10 | 1 | 01:31.560 | 00:40.017 | 00:22.706 | 00:28.837 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 11 | 1 |
01:30.004
L
L
|
00:38.798
S
S
|
00:22.762 | 00:28.444 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 12 | 2 | 01:41.219 | 00:39.043 | 00:28.985 | 00:33.191 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 13 | 1 | 01:31.771 | 00:40.008 | 00:22.900 | 00:28.863 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:05.943 | 01:12.770 | 00:23.040 | 00:30.133 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 2 | 2 | 01:44.256 | 00:39.231 |
00:22.887
S
|
00:42.138 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 3 | 2 | 01:31.736 | 00:39.541 | 00:23.171 | 00:29.024 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 4 | 2 | 01:33.279 | 00:40.160 | 00:23.040 | 00:30.079 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 5 | 2 |
01:31.093
L
|
00:39.185 | 00:23.167 | 00:28.741 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 6 | 2 | 01:32.957 | 00:40.640 | 00:23.589 | 00:28.728 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 7 | 2 | 01:32.572 | 00:40.147 | 00:23.009 | 00:29.416 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 8 | 2 | 01:32.453 | 00:39.713 | 00:23.149 | 00:29.591 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 9 | 2 | 01:31.933 | 00:39.607 | 00:23.265 | 00:29.061 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 10 | 2 | 01:31.364 | 00:39.187 | 00:23.049 | 00:29.128 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 11 | 2 | 01:31.569 |
00:39.090
S
|
00:23.359 | 00:29.120 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 12 | 1 | 01:32.357 | 00:39.397 | 00:23.045 | 00:29.915 | 0 | H | 33.0 | 27.0 | 18.0 | 192.0 |
| 13 | 2 | 01:33.148 | 00:41.452 | 00:23.139 |
00:28.557
S
|
0 | H | 33.0 | 27.0 | 18.0 | 192.0 |