Norisring

08 Jun 26 19:00 UTC

Norrisring

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 9 00:20:57.327 20 laps / 0 cuts 01:01.882
Tyre: H
01:02.212 5 (+1 after session) 106 - 1390
2 Mazda MX5 Cup 6 00:21:04.391 20 laps / 0 cuts 01:01.882
Tyre: H
01:02.635 9 (+1 after session) 21 - 1909
3 Mazda MX5 Cup 3 00:21:17.195 20 laps / 0 cuts 01:02.380
Tyre: H
01:03.290 13 21 - 348
4 Mazda MX5 Cup 1 00:21:17.690 20 laps / 0 cuts 01:02.480
Tyre: H
01:03.330 14 23 - 206
5 Mazda MX5 Cup 3 00:21:24.859 20 laps / 0 cuts 01:02.948
Tyre: H
01:03.522 17 30 - 1014
6 Mazda MX5 Cup 1 00:21:27.134 20 laps / 0 cuts 01:02.861
Tyre: H
01:03.732 10 (+1 after session) 35 - 1689
7 Mazda MX5 Cup 3 00:21:58.118 20 laps / 0 cuts 01:02.846
Tyre: H
01:04.883 12 (+1 after session) 42 - 1616
8 Mazda MX5 Cup 3 00:21:11.861 19 laps / 1 cuts 01:02.176
Tyre: H
01:05.070 23 (+1 after session) 168 - 612
9 Mazda MX5 Cup 00:13:13.849 12 laps / 0 cuts 01:02.544
Tyre: H
01:05.232 12 30 - 1635
10 Mazda MX5 Cup 1 00:19:53.067 9 laps / 2 cuts 01:06.312
Tyre: H
01:11.153 11 94 - 121
11 Mazda MX5 Cup 10 00:03:40.707 3 laps / 0 cuts 01:09.874
Tyre: H
01:09.997 5 18 - 963
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.6 X: -0.9 Y: 0.4 Z: -0.4 X: 283.2 Y: 1.1 Z: 32.6 18:34:54 (UTC)
2 Collision with car 2.2 X: 0.9 Y: 0.4 Z: 0.1 X: 283.7 Y: 1.1 Z: 32.6 18:34:54 (UTC)
3 Collision with car 11.4 X: -0.9 Y: 0.1 Z: 1.4 X: 390.9 Y: 0.6 Z: 50.0 18:34:57 (UTC)
4 Collision with car 5.6 X: 0.9 Y: 0.1 Z: -0.8 X: 392.1 Y: 0.5 Z: 50.3 18:34:57 (UTC)
5 Collision with car 33.1 X: -0.9 Y: 0.1 Z: -0.2 X: 438.1 Y: 0.5 Z: 55.5 18:34:58 (UTC)
6 Collision with car 36.2 X: 0.5 Y: 0.1 Z: 1.8 X: 437.9 Y: 0.5 Z: 55.4 18:34:58 (UTC)
7 Collision with car 16.9 X: -0.7 Y: -0.1 Z: 1.6 X: 429.8 Y: 0.2 Z: 55.0 18:34:58 (UTC)
8 Collision with car 19.4 X: 0.6 Y: -0.2 Z: -2.0 X: 430.3 Y: 0.2 Z: 55.1 18:34:58 (UTC)
9 Collision with environment 0.9 X: -1.0 Y: 0.4 Z: -0.1 X: 446.2 Y: 0.8 Z: 69.6 18:35:01 (UTC)
10 Collision with car 30.8 X: 0.8 Y: 0.1 Z: 1.5 X: 496.4 Y: 0.5 Z: 62.6 18:35:03 (UTC)
11 Collision with car 27.4 X: 0.8 Y: 0.1 Z: -1.3 X: 496.4 Y: 0.5 Z: 62.6 18:35:03 (UTC)
12 Collision with car 7.7 X: 0.4 Y: 0.1 Z: -2.1 X: 479.6 Y: 0.5 Z: 40.0 18:35:04 (UTC)
13 Collision with car 6.0 X: 0.4 Y: 0.1 Z: 1.8 X: 479.5 Y: 0.5 Z: 40.0 18:35:04 (UTC)
14 Collision with car 13.8 X: 0.8 Y: 0.0 Z: 0.7 X: 477.0 Y: 0.5 Z: 35.0 18:35:04 (UTC)
15 Collision with car 4.4 X: -0.9 Y: 0.4 Z: -0.0 X: 477.5 Y: 0.8 Z: 35.5 18:35:04 (UTC)
16 Collision with car 15.0 X: 0.9 Y: 0.1 Z: -0.8 X: 466.4 Y: 0.5 Z: 31.4 18:35:07 (UTC)
17 Collision with car 11.2 X: -0.9 Y: 0.1 Z: 1.4 X: 466.2 Y: 0.5 Z: 31.4 18:35:07 (UTC)
18 Collision with environment 22.9 X: -1.0 Y: 0.4 Z: -0.1 X: 428.1 Y: 0.8 Z: 41.7 18:35:10 (UTC)
19 Collision with environment 7.9 X: 1.0 Y: 0.4 Z: -0.1 X: 189.5 Y: 0.8 Z: 16.2 18:35:18 (UTC)
20 Collision with environment 16.1 X: 0.9 Y: 0.1 Z: 1.4 X: 81.1 Y: 0.5 Z: -73.8 18:35:21 (UTC)
21 Collision with car 8.8 X: 0.9 Y: 0.2 Z: 1.1 X: 54.6 Y: 0.6 Z: -93.7 18:35:23 (UTC)
22 Collision with car 22.7 X: 0.9 Y: 0.1 Z: 1.4 X: -502.7 Y: 0.6 Z: -126.2 18:35:42 (UTC)
23 Collision with car 5.3 X: -0.9 Y: 0.4 Z: -0.1 X: -502.7 Y: 0.8 Z: -126.1 18:35:42 (UTC)
24 Collision with car 1.9 X: -0.2 Y: 0.1 Z: -2.1 X: 228.9 Y: 0.9 Z: 34.1 18:35:59 (UTC)
25 Collision with car 4.6 X: -0.3 Y: 0.1 Z: 1.8 X: 414.0 Y: 0.4 Z: 56.8 18:36:03 (UTC)
26 Collision with environment 9.8 X: -0.9 Y: 0.1 Z: 1.4 X: 432.2 Y: 0.5 Z: 65.0 18:36:04 (UTC)
27 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: 1.4 X: 463.6 Y: 0.5 Z: 24.5 18:36:11 (UTC)
28 Collision with car 5.6 X: 0.9 Y: 0.2 Z: 1.1 X: 461.5 Y: 0.6 Z: 25.7 18:36:11 (UTC)
29 Collision with car 0.3 X: -0.8 Y: 0.3 Z: -1.3 X: 460.8 Y: 0.7 Z: 25.4 18:36:11 (UTC)
30 Collision with environment 12.0 X: -0.9 Y: 0.1 Z: 1.4 X: 471.3 Y: 0.5 Z: 27.0 18:36:19 (UTC)
31 Collision with environment 14.4 X: -0.9 Y: 0.2 Z: 1.1 X: 105.7 Y: 0.7 Z: -8.8 18:36:22 (UTC)
32 Collision with car 5.4 X: 0.4 Y: 0.1 Z: -2.1 X: 54.3 Y: 0.4 Z: -94.7 18:36:26 (UTC)
33 Collision with car 5.3 X: -0.5 Y: 0.1 Z: 1.8 X: 53.9 Y: 0.4 Z: -94.7 18:36:26 (UTC)
34 Collision with environment 4.3 X: -1.0 Y: 0.4 Z: -0.1 X: 32.5 Y: 0.9 Z: -98.7 18:36:27 (UTC)
35 Collision with car 21.8 X: 0.9 Y: 0.0 Z: -0.1 X: 65.0 Y: 0.5 Z: -95.5 18:36:33 (UTC)
36 Collision with car 6.5 X: -0.9 Y: 0.1 Z: 1.3 X: 64.0 Y: 0.5 Z: -95.5 18:36:33 (UTC)
37 Collision with environment 17.6 X: -0.9 Y: 0.1 Z: 1.4 X: 52.4 Y: 0.5 Z: -98.8 18:36:37 (UTC)
38 Collision with car 8.0 X: -0.9 Y: 0.1 Z: 1.4 X: -494.4 Y: 0.5 Z: -135.5 18:36:44 (UTC)
39 Collision with car 10.8 X: 0.8 Y: 0.0 Z: -1.3 X: -494.5 Y: 0.5 Z: -135.5 18:36:44 (UTC)
40 Collision with car 18.3 X: 0.9 Y: 0.1 Z: 1.4 X: -507.1 Y: 0.5 Z: -127.7 18:36:45 (UTC)
41 Collision with car 6.3 X: -0.1 Y: 0.1 Z: -2.1 X: -507.1 Y: 0.6 Z: -127.7 18:36:45 (UTC)
42 Collision with car 13.0 X: 0.9 Y: 0.1 Z: 1.4 X: -402.6 Y: 0.5 Z: -21.5 18:36:52 (UTC)
43 Collision with car 10.8 X: -0.9 Y: 0.2 Z: 0.2 X: -402.7 Y: 0.6 Z: -21.6 18:36:52 (UTC)
44 Collision with car 2.2 X: 0.9 Y: 0.4 Z: -0.4 X: -388.3 Y: 0.8 Z: -9.9 18:37:01 (UTC)
45 Collision with car 1.4 X: -0.9 Y: 0.4 Z: -0.0 X: -385.6 Y: 0.8 Z: -8.5 18:37:01 (UTC)
46 Collision with car 3.5 X: -0.4 Y: 0.1 Z: -2.1 X: 91.3 Y: 0.5 Z: 25.8 18:37:13 (UTC)
47 Collision with car 4.5 X: 0.0 Y: 0.1 Z: 1.8 X: 94.8 Y: 0.5 Z: 25.9 18:37:13 (UTC)
48 Collision with environment 13.2 X: -0.9 Y: 0.1 Z: 1.4 X: 457.8 Y: 0.5 Z: 22.6 18:37:14 (UTC)
49 Collision with car 10.6 X: 0.8 Y: 0.0 Z: 0.9 X: 480.4 Y: 0.5 Z: 47.3 18:37:22 (UTC)
50 Collision with car 19.8 X: 0.2 Y: -0.2 Z: 1.8 X: 496.3 Y: 0.3 Z: 42.4 18:37:25 (UTC)
51 Collision with car 17.7 X: 0.6 Y: 0.1 Z: -2.0 X: 496.2 Y: 0.5 Z: 42.2 18:37:25 (UTC)
52 Collision with environment 25.4 X: -0.9 Y: 0.1 Z: 1.4 X: 47.8 Y: 0.5 Z: -98.8 18:37:30 (UTC)
53 Collision with car 2.0 X: -0.8 Y: -0.1 Z: 1.5 X: -93.4 Y: 0.2 Z: -89.7 18:37:32 (UTC)
54 Collision with car 0.6 X: 0.6 Y: -0.1 Z: -1.9 X: -93.8 Y: 0.2 Z: -89.7 18:37:32 (UTC)
55 Collision with environment 10.3 X: -1.0 Y: 0.4 Z: -0.1 X: 39.0 Y: 0.8 Z: -98.8 18:37:42 (UTC)
56 Collision with car 0.9 X: -0.4 Y: 0.1 Z: -2.1 X: -73.9 Y: 0.5 Z: 21.4 18:37:59 (UTC)
57 Collision with car 1.3 X: 0.2 Y: 0.1 Z: 1.8 X: -71.9 Y: 0.5 Z: 21.4 18:37:59 (UTC)
58 Collision with car 1.0 X: 0.1 Y: 0.1 Z: -2.1 X: -142.9 Y: 0.5 Z: 24.5 18:38:11 (UTC)
59 Collision with car 2.3 X: -0.0 Y: 0.1 Z: 1.8 X: -136.9 Y: 0.5 Z: 24.7 18:38:11 (UTC)
60 Collision with car 1.8 X: 0.9 Y: 0.2 Z: 1.2 X: 473.9 Y: 0.6 Z: 33.8 18:38:14 (UTC)
61 Collision with environment 6.6 X: -1.0 Y: 0.4 Z: -0.1 X: 31.3 Y: 0.9 Z: -98.7 18:38:31 (UTC)
62 Collision with environment 9.2 X: -1.0 Y: 0.4 Z: -0.1 X: 40.9 Y: 0.8 Z: -98.8 18:38:33 (UTC)
63 Collision with environment 15.4 X: -0.9 Y: 0.1 Z: 1.4 X: 45.5 Y: 0.5 Z: -98.8 18:38:34 (UTC)
64 Collision with environment 5.4 X: -1.0 Y: 0.4 Z: -0.1 X: -491.0 Y: 0.8 Z: -82.4 18:38:55 (UTC)
65 Collision with car 5.5 X: -0.6 Y: -0.1 Z: 1.7 X: -470.9 Y: 0.3 Z: -68.4 18:39:04 (UTC)
66 Collision with car 4.6 X: 0.6 Y: -0.1 Z: -2.0 X: -470.7 Y: 0.3 Z: -68.2 18:39:04 (UTC)
67 Collision with environment 3.6 X: -1.0 Y: 0.4 Z: -0.1 X: 467.5 Y: 0.8 Z: 25.7 18:39:23 (UTC)
68 Collision with environment 7.9 X: -1.0 Y: 0.4 Z: -0.1 X: 104.8 Y: 0.9 Z: -9.8 18:39:29 (UTC)
69 Collision with environment 3.0 X: -1.0 Y: 0.4 Z: -0.1 X: 27.2 Y: 0.9 Z: -98.7 18:39:33 (UTC)
70 Collision with environment 5.7 X: -0.9 Y: 0.1 Z: 1.4 X: 105.5 Y: 0.6 Z: -8.9 18:39:35 (UTC)
71 Collision with environment 24.1 X: -0.8 Y: -0.3 Z: 1.5 X: 105.9 Y: 0.1 Z: -8.6 18:39:43 (UTC)
72 Collision with car 4.0 X: -0.9 Y: 0.2 Z: 1.1 X: -194.9 Y: 0.6 Z: -82.9 18:39:55 (UTC)
73 Collision with car 3.1 X: 0.9 Y: 0.3 Z: -0.3 X: -195.0 Y: 0.6 Z: -82.9 18:39:55 (UTC)
74 Collision with environment 5.5 X: -1.0 Y: 0.4 Z: -0.1 X: -489.5 Y: 0.8 Z: -81.0 18:39:59 (UTC)
75 Collision with car 2.6 X: 0.8 Y: 0.0 Z: -1.6 X: -434.6 Y: 0.5 Z: -119.8 18:40:01 (UTC)
76 Collision with car 0.9 X: -0.9 Y: 0.1 Z: 1.4 X: -438.1 Y: 0.5 Z: -121.2 18:40:01 (UTC)
77 Collision with car 20.1 X: 0.9 Y: 0.1 Z: -0.3 X: -504.9 Y: 0.5 Z: -123.2 18:41:01 (UTC)
78 Collision with car 13.5 X: -0.9 Y: 0.1 Z: 1.4 X: -504.9 Y: 0.5 Z: -122.9 18:41:01 (UTC)
79 Collision with environment 11.2 X: -0.9 Y: 0.1 Z: 1.4 X: 476.0 Y: 0.5 Z: 28.6 18:41:31 (UTC)
80 Collision with environment 9.9 X: -0.9 Y: 0.1 Z: 1.4 X: 464.0 Y: 0.5 Z: 24.6 18:41:40 (UTC)
81 Collision with environment 11.4 X: -0.9 Y: 0.1 Z: 1.4 X: 38.3 Y: 0.5 Z: -98.8 18:41:42 (UTC)
82 Collision with environment 3.7 X: -1.0 Y: 0.4 Z: -0.1 X: 423.2 Y: 0.9 Z: 62.2 18:42:30 (UTC)
83 Collision with car 16.5 X: 0.3 Y: 0.0 Z: -2.1 X: 476.9 Y: 0.5 Z: 62.5 18:42:38 (UTC)
84 Collision with car 14.4 X: -0.4 Y: 0.1 Z: 1.8 X: 477.3 Y: 0.5 Z: 62.5 18:42:39 (UTC)
85 Collision with environment 2.7 X: -1.0 Y: 0.4 Z: -0.1 X: 39.2 Y: 0.9 Z: -98.8 18:42:45 (UTC)
86 Collision with environment 0.6 X: -1.0 Y: 0.4 Z: -0.1 X: 32.7 Y: 0.9 Z: -98.7 18:42:50 (UTC)
87 Collision with environment 5.1 X: -1.0 Y: 0.4 Z: -0.1 X: -492.3 Y: 0.8 Z: -83.6 18:43:07 (UTC)
88 Collision with environment 5.3 X: -0.9 Y: 0.2 Z: 1.1 X: 103.9 Y: 0.7 Z: -11.0 18:43:38 (UTC)
89 Collision with environment 11.1 X: -0.9 Y: 0.1 Z: 1.4 X: -502.2 Y: 0.5 Z: -93.1 18:44:15 (UTC)
90 Collision with environment 31.3 X: 0.9 Y: 0.3 Z: 0.2 X: -498.7 Y: 0.8 Z: -128.1 18:44:17 (UTC)
91 Collision with car 28.6 X: 0.5 Y: -0.1 Z: 1.8 X: -503.0 Y: 0.4 Z: -121.5 18:44:18 (UTC)
92 Collision with car 1.9 X: 0.8 Y: 0.1 Z: -1.6 X: -503.6 Y: 0.5 Z: -119.9 18:44:18 (UTC)
93 Collision with car 20.2 X: -0.7 Y: 0.0 Z: -1.8 X: 101.7 Y: 0.5 Z: -9.1 18:45:01 (UTC)
94 Collision with car 28.9 X: 0.9 Y: 0.1 Z: 0.0 X: 93.8 Y: 0.5 Z: -52.1 18:45:09 (UTC)
95 Collision with car 20.9 X: -0.9 Y: 0.1 Z: 1.4 X: 93.5 Y: 0.5 Z: -52.4 18:45:09 (UTC)
96 Collision with environment 6.3 X: 0.9 Y: 0.1 Z: 1.4 X: 102.3 Y: 0.6 Z: -64.7 18:45:11 (UTC)
97 Collision with environment 5.8 X: -0.7 Y: -0.0 Z: -1.8 X: -44.5 Y: 0.4 Z: 44.0 18:45:44 (UTC)
98 Collision with environment 6.2 X: -0.9 Y: 0.1 Z: 1.4 X: 463.8 Y: 0.5 Z: 24.5 18:45:45 (UTC)
99 Collision with environment 14.2 X: -0.9 Y: 0.1 Z: 1.4 X: -37.4 Y: 0.5 Z: 52.0 18:45:51 (UTC)
100 Collision with environment 75.7 X: -0.5 Y: 0.1 Z: 1.8 X: 98.1 Y: 0.5 Z: 36.8 18:46:05 (UTC)
101 Collision with environment 10.7 X: -0.9 Y: 0.1 Z: 1.4 X: -515.2 Y: 0.5 Z: -106.6 18:47:09 (UTC)
102 Collision with environment 2.3 X: -1.0 Y: 0.4 Z: -0.1 X: -489.3 Y: 0.8 Z: -80.8 18:47:27 (UTC)
103 Collision with environment 29.9 X: 0.5 Y: 0.1 Z: 1.8 X: 15.5 Y: 0.5 Z: -74.7 18:47:29 (UTC)
104 Collision with environment 12.1 X: -0.9 Y: 0.1 Z: 1.4 X: 41.4 Y: 0.5 Z: -98.8 18:48:02 (UTC)
105 Collision with environment 11.5 X: -0.9 Y: 0.2 Z: 1.1 X: 47.2 Y: 0.7 Z: -98.8 18:48:11 (UTC)
106 Collision with environment 5.9 X: -1.0 Y: 0.4 Z: -0.1 X: 219.5 Y: 1.2 Z: 37.0 18:48:19 (UTC)
107 Collision with environment 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: 466.0 Y: 0.8 Z: 25.2 18:48:23 (UTC)
108 Collision with environment 8.6 X: -0.9 Y: 0.1 Z: 1.4 X: 471.3 Y: 0.5 Z: 27.0 18:48:29 (UTC)
109 Collision with environment 6.5 X: -1.0 Y: 0.4 Z: -0.1 X: -500.7 Y: 0.8 Z: -91.6 18:48:30 (UTC)
110 Collision with environment 6.7 X: -0.9 Y: 0.1 Z: 1.4 X: 104.9 Y: 0.5 Z: -9.6 18:48:42 (UTC)
111 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: -0.1 X: 466.5 Y: 0.8 Z: 25.4 18:50:30 (UTC)
112 Collision with environment 35.6 X: -0.9 Y: 0.1 Z: 1.4 X: 106.7 Y: 0.5 Z: -8.0 18:50:47 (UTC)
113 Collision with environment 6.3 X: -0.9 Y: 0.1 Z: 1.4 X: 457.3 Y: 0.5 Z: 22.5 18:50:56 (UTC)
114 Collision with environment 4.1 X: -1.0 Y: 0.4 Z: -0.1 X: 34.6 Y: 0.9 Z: -98.7 18:51:02 (UTC)
115 Collision with environment 1.3 X: 1.0 Y: 0.4 Z: -0.1 X: 183.9 Y: 0.8 Z: 16.2 18:51:12 (UTC)
116 Collision with environment 32.9 X: 0.5 Y: 0.1 Z: 1.8 X: -16.0 Y: 0.5 Z: -98.6 18:51:30 (UTC)
117 Collision with environment 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: 458.3 Y: 0.8 Z: 22.8 18:51:59 (UTC)
118 Collision with environment 22.9 X: -0.9 Y: 0.1 Z: 1.4 X: 474.9 Y: 0.5 Z: 28.2 18:52:41 (UTC)
119 Collision with environment 7.8 X: -1.0 Y: 0.4 Z: -0.1 X: 106.3 Y: 0.8 Z: -8.2 18:52:44 (UTC)
120 Collision with environment 38.9 X: -0.5 Y: 0.1 Z: 1.8 X: 110.9 Y: 0.5 Z: -6.2 18:52:53 (UTC)
121 Collision with environment 9.7 X: -0.9 Y: 0.2 Z: 1.1 X: 38.8 Y: 0.7 Z: -98.8 18:53:18 (UTC)
122 Collision with environment 3.6 X: -1.0 Y: 0.4 Z: -0.1 X: -495.0 Y: 0.8 Z: -86.1 18:53:44 (UTC)
123 Collision with car 13.8 X: 0.9 Y: 0.1 Z: 1.4 X: 474.8 Y: 0.6 Z: 34.0 18:54:04 (UTC)
124 Collision with car 6.6 X: -0.8 Y: 0.1 Z: 0.7 X: 474.5 Y: 0.5 Z: 33.7 18:54:04 (UTC)
125 Collision with environment 16.9 X: -0.9 Y: 0.1 Z: 1.4 X: 468.5 Y: 0.5 Z: 26.0 18:54:05 (UTC)
126 Collision with environment 3.5 X: 1.0 Y: 0.4 Z: -0.1 X: 187.4 Y: 0.8 Z: 16.2 18:54:22 (UTC)
127 Collision with environment 7.6 X: -0.9 Y: 0.1 Z: 1.4 X: 22.9 Y: 0.5 Z: -98.7 18:54:23 (UTC)
128 Collision with environment 13.5 X: -0.9 Y: 0.2 Z: 1.3 X: -506.3 Y: 0.6 Z: -97.2 18:54:30 (UTC)
129 Collision with environment 171.5 X: -0.5 Y: 0.1 Z: 1.8 X: 553.9 Y: 0.5 Z: 109.8 18:54:45 (UTC)
130 Collision with environment 7.8 X: -1.0 Y: 0.4 Z: -0.1 X: 467.8 Y: 0.8 Z: 25.8 18:55:08 (UTC)
131 Collision with environment 44.3 X: 0.8 Y: -0.3 Z: 1.5 X: 81.1 Y: 0.1 Z: -73.4 18:56:00 (UTC)
132 Collision with environment after session end 33.9 X: 0.5 Y: 0.1 Z: 1.8 X: 120.8 Y: 0.5 Z: 16.2 18:56:06 (UTC)
133 Collision with environment after session end 75.0 X: -0.8 Y: 0.1 Z: -1.7 X: 81.2 Y: 0.5 Z: -18.7 18:56:14 (UTC)
134 Collision with environment after session end 6.6 X: -1.0 Y: 0.4 Z: -0.1 X: -42.1 Y: 0.8 Z: -3.7 18:56:14 (UTC)
135 Collision with environment after session end 33.3 X: -0.5 Y: 0.1 Z: 1.8 X: 425.6 Y: 0.4 Z: 41.0 18:56:18 (UTC)
136 Collision with environment after session end 20.7 X: -1.0 Y: 0.4 Z: -0.1 X: 63.3 Y: 0.8 Z: 32.6 18:56:40 (UTC)
Car Env Rel
Norisring Norisring collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 10 19:00:10 (UTC) Collisions with cars Time 5s added
1st TeTeMaTeTe in Mazda MX5 Cup
Best: 01:01.882, Potential: 01:01.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:13.476 00:29.583 00:21.122 00:22.771 0 H 32.0 27.0 12.0 202.0
2 2 01:02.298 00:19.269 00:20.286 00:22.743 0 H 32.0 27.0 12.0 202.0
3 2 01:02.459 00:19.143 00:20.281 00:23.035 0 H 32.0 27.0 12.0 202.0
4 1 01:02.080 00:19.208 00:20.287 00:22.585 0 H 32.0 27.0 12.0 202.0
5 1 01:02.308 00:19.283 00:20.435 00:22.590 0 H 32.0 27.0 12.0 202.0
6 1 01:02.060 00:19.126
S
00:20.313 00:22.621 0 H 32.0 27.0 12.0 202.0
7 1 01:02.075 00:19.186 00:20.362 00:22.527 0 H 32.0 27.0 12.0 202.0
8 1 01:01.922 00:19.164 00:20.173 00:22.585 0 H 32.0 27.0 12.0 202.0
9 1 01:02.102 00:19.272 00:20.231 00:22.599 0 H 32.0 27.0 12.0 202.0
10 1 01:01.976 00:19.253 00:20.259 00:22.464
S
S
0 H 32.0 27.0 12.0 202.0
11 1 01:02.170 00:19.155 00:20.389 00:22.626 0 H 32.0 27.0 12.0 202.0
12 1 01:02.254 00:19.266 00:20.452 00:22.536 0 H 32.0 27.0 12.0 202.0
13 1 01:02.186 00:19.238 00:20.331 00:22.617 0 H 32.0 27.0 12.0 202.0
14 1 01:01.882
L
L
00:19.168 00:20.191 00:22.523 0 H 32.0 27.0 12.0 202.0
15 1 01:02.718 00:19.373 00:20.696 00:22.649 0 H 32.0 27.0 12.0 202.0
16 1 01:01.919 00:19.160 00:20.169
S
S
00:22.590 0 H 32.0 27.0 12.0 202.0
17 1 01:02.238 00:19.195 00:20.497 00:22.546 0 H 32.0 27.0 12.0 202.0
18 1 01:02.099 00:19.233 00:20.272 00:22.594 0 H 32.0 27.0 12.0 202.0
19 1 01:02.273 00:19.200 00:20.398 00:22.675 0 H 32.0 27.0 12.0 202.0
20 1 01:03.025 00:19.195 00:20.398 00:23.432 0 H 32.0 27.0 12.0 202.0
2nd Oscar Macionczyk in Mazda MX5 Cup
Best: 01:01.882, Potential: 01:01.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:12.469 00:28.860 00:20.524 00:23.085 0 H 32.0 27.0 12.0 202.0
2 1 01:02.627 00:19.468 00:20.520 00:22.639 0 H 32.0 27.0 12.0 202.0
3 1 01:03.012 00:19.254 00:20.808 00:22.950 0 H 32.0 27.0 12.0 202.0
4 2 01:02.558 00:19.503 00:20.493 00:22.562 0 H 32.0 27.0 12.0 202.0
5 2 01:02.768 00:19.433 00:20.606 00:22.729 0 H 32.0 27.0 12.0 202.0
6 2 01:01.882
L
L
00:19.172 00:20.170
S
00:22.540
S
0 H 32.0 27.0 12.0 202.0
7 2 01:02.421 00:19.189 00:20.606 00:22.626 0 H 32.0 27.0 12.0 202.0
8 2 01:02.239 00:19.178 00:20.421 00:22.640 0 H 32.0 27.0 12.0 202.0
9 2 01:02.303 00:19.256 00:20.458 00:22.589 0 H 32.0 27.0 12.0 202.0
10 2 01:02.463 00:19.289 00:20.475 00:22.699 0 H 32.0 27.0 12.0 202.0
11 2 01:02.450 00:19.115
S
S
00:20.574 00:22.761 0 H 32.0 27.0 12.0 202.0
12 2 01:02.508 00:19.163 00:20.593 00:22.752 0 H 32.0 27.0 12.0 202.0
13 2 01:02.838 00:19.480 00:20.655 00:22.703 0 H 32.0 27.0 12.0 202.0
14 2 01:03.278 00:19.417 00:20.938 00:22.923 0 H 32.0 27.0 12.0 202.0
15 2 01:03.084 00:19.258 00:20.444 00:23.382 0 H 32.0 27.0 12.0 202.0
16 2 01:02.487 00:19.233 00:20.542 00:22.712 0 H 32.0 27.0 12.0 202.0
17 2 01:02.464 00:19.197 00:20.411 00:22.856 0 H 32.0 27.0 12.0 202.0
18 2 01:03.113 00:19.212 00:20.979 00:22.922 0 H 32.0 27.0 12.0 202.0
19 2 01:02.737 00:19.303 00:20.327 00:23.107 0 H 32.0 27.0 12.0 202.0
20 2 01:02.848 00:19.297 00:20.560 00:22.991 0 H 32.0 27.0 12.0 202.0
3rd Sam Frohmaier in Mazda MX5 Cup
Best: 01:02.380, Potential: 01:02.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:12.833 00:28.495 00:20.799 00:23.539 0 H 32.0 27.0 12.0 202.0
2 4 01:04.627 00:20.302 00:21.397 00:22.928 0 H 32.0 27.0 12.0 202.0
3 4 01:03.474 00:19.724 00:20.804 00:22.946 0 H 32.0 27.0 12.0 202.0
4 4 01:03.603 00:19.809 00:20.871 00:22.923 0 H 32.0 27.0 12.0 202.0
5 4 01:03.089 00:19.453 00:20.871 00:22.765 0 H 32.0 27.0 12.0 202.0
6 4 01:03.025 00:19.456 00:20.808 00:22.761 0 H 32.0 27.0 12.0 202.0
7 4 01:02.610 00:19.374 00:20.497 00:22.739 0 H 32.0 27.0 12.0 202.0
8 4 01:06.239 00:22.500 00:20.740 00:22.999 0 H 32.0 27.0 12.0 202.0
9 4 01:02.930 00:19.389 00:20.564 00:22.977 0 H 32.0 27.0 12.0 202.0
10 4 01:02.836 00:19.483 00:20.511 00:22.842 0 H 32.0 27.0 12.0 202.0
11 4 01:02.641 00:19.419 00:20.528 00:22.694 0 H 32.0 27.0 12.0 202.0
12 4 01:02.803 00:19.428 00:20.533 00:22.842 0 H 32.0 27.0 12.0 202.0
13 4 01:02.380
L
00:19.265
S
00:20.449 00:22.666 0 H 32.0 27.0 12.0 202.0
14 3 01:03.694 00:20.246 00:20.583 00:22.865 0 H 32.0 27.0 12.0 202.0
15 3 01:02.618 00:19.463 00:20.439 00:22.716 0 H 32.0 27.0 12.0 202.0
16 3 01:02.652 00:19.366 00:20.416
S
00:22.870 0 H 32.0 27.0 12.0 202.0
17 3 01:03.337 00:19.849 00:20.758 00:22.730 0 H 32.0 27.0 12.0 202.0
18 3 01:03.028 00:19.441 00:20.574 00:23.013 0 H 32.0 27.0 12.0 202.0
19 3 01:03.694 00:20.341 00:20.763 00:22.590
S
0 H 32.0 27.0 12.0 202.0
20 3 01:03.240 00:19.738 00:20.444 00:23.058 0 H 32.0 27.0 12.0 202.0
4th Benjabanana in Mazda MX5 Cup
Best: 01:02.480, Potential: 01:02.247
