Laguna Seca OSRW

18 Jul 26 19:43 UTC

Laguna (MX5 Finale) - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:38.746
Tyre: H
01:40.504 17 laps / 10 cuts 18 - 29
2 Mazda MX5 Cup 01:45.498
Tyre: H
01:56.198 15 laps / 17 cuts 18 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.8 X: -0.5 Y: 0.1 Z: 1.8 X: 336.1 Y: 24.3 Z: -128.7 18:21:45 (UTC)
2 Collision with environment 22.8 X: 0.5 Y: 0.1 Z: 1.8 X: 397.0 Y: 40.3 Z: -42.6 18:31:16 (UTC)
3 Collision with environment 41.1 X: -0.3 Y: 0.1 Z: 1.8 X: 322.5 Y: 32.8 Z: -74.2 18:35:38 (UTC)
4 Collision with environment 82.9 X: 0.0 Y: -0.3 Z: 1.8 X: -90.4 Y: -10.5 Z: -387.9 18:39:56 (UTC)
5 Collision with environment 52.2 X: -0.5 Y: -0.3 Z: 1.7 X: -47.1 Y: -15.5 Z: 114.6 18:46:21 (UTC)
6 Collision with environment 8.8 X: -0.8 Y: 0.1 Z: -1.7 X: 106.7 Y: -3.5 Z: -218.7 18:48:04 (UTC)
7 Collision with car 6.5 X: -0.9 Y: 0.2 Z: 1.1 X: -89.9 Y: -9.3 Z: -448.8 18:48:27 (UTC)
8 Collision with car 10.0 X: 0.9 Y: 0.0 Z: -1.2 X: -89.7 Y: -9.5 Z: -448.5 18:48:27 (UTC)
9 Collision with environment 21.5 X: 0.9 Y: 0.1 Z: 1.4 X: -107.3 Y: -9.6 Z: -463.0 18:48:28 (UTC)
10 Collision with car 21.4 X: -0.8 Y: 0.1 Z: -1.7 X: 371.2 Y: 39.8 Z: 6.2 18:49:49 (UTC)
11 Collision with car 7.6 X: -0.9 Y: 0.1 Z: 1.4 X: 327.9 Y: 21.6 Z: -155.8 18:49:57 (UTC)
12 Collision with car 1.1 X: 0.6 Y: 0.0 Z: -2.0 X: 327.9 Y: 16.0 Z: -217.2 18:49:59 (UTC)
13 Collision with environment 12.9 X: -0.5 Y: 0.1 Z: 1.8 X: -232.4 Y: -15.3 Z: -43.1 18:52:33 (UTC)
14 Collision with environment 19.9 X: 0.8 Y: -0.3 Z: 1.5 X: -251.9 Y: -12.6 Z: -265.5 18:53:48 (UTC)
15 Collision with environment 23.1 X: -0.5 Y: 0.1 Z: 1.8 X: 336.2 Y: 24.5 Z: -127.5 18:53:50 (UTC)
16 Collision with environment 16.8 X: 0.9 Y: 0.1 Z: 1.4 X: -252.0 Y: -12.2 Z: -265.4 18:53:58 (UTC)
17 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: 1.4 X: -252.0 Y: -12.2 Z: -265.4 18:54:10 (UTC)
18 Collision with environment 35.1 X: 0.9 Y: 0.1 Z: 1.4 X: 145.2 Y: -1.6 Z: -234.4 18:57:37 (UTC)
19 Collision with environment 18.8 X: -0.9 Y: 0.1 Z: 1.4 X: 336.3 Y: 24.5 Z: -127.1 19:02:01 (UTC)
20 Collision with environment 44.6 X: 0.5 Y: 0.1 Z: 1.8 X: 134.6 Y: -2.1 Z: -230.0 19:05:09 (UTC)
21 Collision with environment 61.3 X: -0.5 Y: 0.1 Z: 1.8 X: -46.5 Y: -15.0 Z: 126.2 19:07:35 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Dominik Luběna in Mazda MX5 Cup
Best: 01:38.746, Potential: 01:38.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.655 02:20.576 00:32.338 00:28.741 2 H 36.0 25.0 9.0 36.0
2 02:22.071 01:20.231 00:32.522 00:29.318 1 H 36.0 25.0 9.0 36.0
3 01:39.998 00:38.340 00:32.804 00:28.854 0 H 36.0 25.0 9.0 36.0
4 02:44.522 01:24.890 00:51.103 00:28.529 1 H 36.0 25.0 9.0 36.0
5 02:35.464 01:34.601 00:32.256 00:28.607 1 H 36.0 25.0 9.0 36.0
6 01:46.444 00:44.024 00:33.751 00:28.669 0 H 36.0 25.0 9.0 36.0
7 03:10.265 02:08.876 00:32.697 00:28.692 1 H 36.0 25.0 9.0 36.0
8 01:39.677 00:38.532 00:32.445 00:28.700 0 H 36.0 25.0 9.0 36.0
9 01:38.746
L
L
00:38.653 00:31.820
S
S
00:28.273
S
S
0 H 36.0 25.0 9.0 36.0
10 03:27.100 02:24.176 00:34.196 00:28.728 1 H 36.0 25.0 9.0 36.0
11 01:39.780 00:38.395 00:32.584 00:28.801 0 H 36.0 25.0 9.0 36.0
12 03:45.495 02:44.677 00:32.332 00:28.486 1 H 36.0 25.0 9.0 36.0
13 01:39.863 00:38.767 00:32.287 00:28.809 0 H 36.0 25.0 9.0 36.0
14 01:40.289 00:38.856 00:32.886 00:28.547 0 H 36.0 25.0 9.0 36.0
15 01:39.241 00:38.325
S
S
00:32.408 00:28.508 0 H 36.0 25.0 9.0 36.0
16 02:58.772 01:58.639 00:31.981 00:28.152 1 H 36.0 25.0 9.0 36.0
17 03:09.223 02:08.018 00:31.906 00:29.299 1 H 36.0 25.0 9.0 36.0
2nd frnis69 in Mazda MX5 Cup
Best: 01:45.498, Potential: 01:45.249
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.487 01:07.357 00:47.209 00:33.921 4 H 36.0 25.0 9.0 36.0
2 01:57.367 00:41.632 00:36.171 00:39.564 0 H 36.0 25.0 9.0 36.0
3 02:21.364 00:44.848 01:02.006 00:34.510 0 H 36.0 25.0 9.0 36.0
4 01:53.050
C
00:42.445 00:37.845 00:32.760 1 H 36.0 25.0 9.0 36.0
5 03:47.427 02:37.533 00:37.705 00:32.189 3 H 36.0 25.0 9.0 36.0
6 01:50.610
C
00:40.941 00:37.516 00:32.153 1 H 36.0 25.0 9.0 36.0
7 01:49.457 00:41.202 00:37.098 00:31.157 0 H 36.0 25.0 9.0 36.0
8 02:55.030 01:32.415 00:35.550 00:47.065 2 H 36.0 25.0 9.0 36.0
9 01:46.934 00:40.897 00:36.108 00:29.929
S
0 H 36.0 25.0 9.0 36.0
10 02:07.582 00:41.155 00:35.347 00:51.080 1 H 36.0 25.0 9.0 36.0
11 03:36.658 02:30.306 00:35.432 00:30.920 2 H 36.0 25.0 9.0 36.0
12 05:19.272 04:11.420 00:36.360 00:31.492 2 H 36.0 25.0 9.0 36.0
13 01:47.262
C
00:40.662 00:34.875 00:31.725 1 H 36.0 25.0 9.0 36.0
14 01:45.498
L
00:40.243
S
00:35.077
S
00:30.178 0 H 36.0 25.0 9.0 36.0
15 01:56.572 00:41.058 00:37.484 00:38.030 0 H 36.0 25.0 9.0 36.0