Laguna (MX5 Finale) - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dominik Luběna | Mazda MX5 Cup |
01:38.001 Tyre: H |
01:39.894 | 17 laps / 8 cuts | 18 - 369 |
| 2 | frnis69 | Mazda MX5 Cup |
01:43.500 Tyre: H |
02:07.205 | 17 laps / 11 cuts | 16 - 39 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.969 | 01:13.014 | 00:33.934 | 00:29.021 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 2 | 02:03.584 | 01:02.115 | 00:32.714 | 00:28.755 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 3 | 01:47.022 | 00:43.585 | 00:34.601 | 00:28.836 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 4 | 01:39.404 | 00:38.349 | 00:32.562 | 00:28.493 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 5 | 01:42.431 | 00:40.840 | 00:32.864 | 00:28.727 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 6 | 01:38.571 | 00:38.154 | 00:31.895 | 00:28.522 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 7 | 07:19.285 | 05:58.159 | 00:42.682 | 00:38.444 | 2 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 8 | 05:28.991 | 04:27.701 | 00:31.555 | 00:29.735 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 9 | 01:38.292 | 00:38.144 | 00:31.690 | 00:28.458 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 10 | 01:38.162 |
00:38.078
S
S
|
00:31.649
S
S
|
00:28.435 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 11 | 01:39.223 | 00:38.288 | 00:31.662 | 00:29.273 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 12 | 04:25.375 | 03:24.972 | 00:32.021 | 00:28.382 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 13 | 03:20.039 | 02:10.308 | 00:39.167 | 00:30.564 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 14 | 01:39.039 | 00:38.185 | 00:32.207 | 00:28.647 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 15 |
01:38.001
L
L
|
00:38.245 | 00:31.702 |
00:28.054
S
S
|
0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 16 | 02:18.402 | 01:15.924 | 00:31.904 | 00:30.574 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 17 | 01:38.801 | 00:38.591 | 00:31.851 | 00:28.359 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.971 | 01:04.544 | 00:45.252 | 00:33.175 | 3 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 2 | 07:10.136 | 06:01.687 | 00:36.765 | 00:31.684 | 2 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 3 |
01:48.038
C
|
00:41.420 | 00:35.155 | 00:31.463 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 4 | 01:47.530 | 00:42.109 | 00:34.745 | 00:30.676 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 5 |
01:53.838
C
|
00:39.912 | 00:35.198 | 00:38.728 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 6 |
01:53.962
C
|
00:47.983 | 00:34.772 | 00:31.207 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 7 | 02:42.572 | 01:21.788 | 00:43.120 | 00:37.664 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 8 | 02:01.066 | 00:41.290 | 00:36.680 | 00:43.096 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 9 | 01:49.247 | 00:40.830 | 00:36.121 | 00:32.296 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 10 | 07:15.161 | 06:07.328 | 00:37.580 | 00:30.253 | 1 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 11 | 01:48.745 | 00:44.584 | 00:34.610 | 00:29.551 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 12 | 01:52.307 | 00:40.515 | 00:34.344 | 00:37.448 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 13 | 03:21.508 | 02:15.556 | 00:36.031 | 00:29.921 | 2 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 14 | 01:45.944 | 00:40.843 | 00:35.361 | 00:29.740 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 15 | 01:44.322 |
00:40.039
S
|
00:34.290 | 00:29.993 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 16 |
01:43.500
L
|
00:40.157 |
00:33.850
S
|
00:29.493
S
|
0 | H | 36.0 | 25.0 | 7.0 | 34.0 |
| 17 | 03:56.826 | 02:45.501 | 00:39.748 | 00:31.577 | 0 | H | 36.0 | 25.0 | 7.0 | 34.0 |