Laguna Seca OSRW

20 Jul 26 19:01 UTC

Laguna (MX5 Finale)

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 4 00:30:11.663 18 laps / 0 cuts 01:38.880
Tyre: H
01:39.900 2 13 - 1267
2 Mazda MX5 Cup 2 00:30:28.356 18 laps / 1 cuts 01:39.380
Tyre: H
01:40.810 3 30 - 4539
3 Mazda MX5 Cup 3 00:30:46.903 18 laps / 0 cuts 01:39.520
Tyre: H
01:41.404 2 29 - 3395
4 Mazda MX5 Cup 2 00:30:57.353 18 laps / 0 cuts 01:40.431
Tyre: H
01:42.493 1 185 - 204
5 Mazda MX5 Cup 4 00:31:39.021 16 laps / 2 cuts 01:42.320
Tyre: H
01:45.226 2 26 - 19391
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: -0.8 Y: 0.1 Z: -1.7 X: -394.9 Y: -11.2 Z: 167.5 18:29:08 (UTC)
2 Collision with car 5.8 X: 0.9 Y: 0.1 Z: 1.4 X: -394.9 Y: -11.2 Z: 167.5 18:29:08 (UTC)
3 Collision with car 15.7 X: 0.9 Y: 0.1 Z: -0.1 X: -83.5 Y: -10.6 Z: 466.6 18:29:41 (UTC)
4 Collision with car 9.5 X: -0.9 Y: 0.2 Z: 1.1 X: -83.4 Y: -10.5 Z: 466.8 18:29:41 (UTC)
5 Collision with car 26.4 X: 0.9 Y: 0.1 Z: 1.4 X: -61.2 Y: -9.1 Z: 488.0 18:29:42 (UTC)
6 Collision with car 18.5 X: -0.9 Y: 0.1 Z: 0.0 X: -61.0 Y: -9.1 Z: 488.1 18:29:42 (UTC)
7 Collision with environment 34.3 X: 0.5 Y: 0.1 Z: 1.8 X: -41.6 Y: -6.6 Z: 514.3 18:29:44 (UTC)
8 Collision with car 13.6 X: 0.5 Y: 0.1 Z: 1.8 X: 345.4 Y: 7.6 Z: 371.6 18:33:28 (UTC)
9 Collision with car 17.7 X: -0.9 Y: 0.1 Z: 1.2 X: 345.7 Y: 7.6 Z: 371.0 18:33:28 (UTC)
10 Collision with environment 5.9 X: 1.0 Y: 0.4 Z: -0.1 X: -321.1 Y: -8.3 Z: -194.8 18:34:04 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Savvy in Mazda MX5 Cup
Best: 01:38.880, Potential: 01:38.746
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.082 00:48.367 00:34.699 00:29.016 0 H 32.0 27.0 10.0 38.0
2 1 01:40.677 00:38.936 00:32.859 00:28.882 0 H 32.0 27.0 10.0 38.0
3 1 01:40.084 00:38.839 00:32.634 00:28.611 0 H 32.0 27.0 10.0 38.0
4 1 01:39.878 00:38.512 00:32.544 00:28.822 0 H 32.0 27.0 10.0 38.0
5 1 01:40.591 00:38.734 00:33.075 00:28.782 0 H 32.0 27.0 10.0 38.0
6 1 01:39.743 00:38.561 00:32.409 00:28.773 0 H 32.0 27.0 10.0 38.0
7 1 01:39.371 00:38.563 00:32.341 00:28.467 0 H 32.0 27.0 10.0 38.0
8 1 01:39.767 00:38.406 00:32.598 00:28.763 0 H 32.0 27.0 10.0 38.0
9 1 01:39.848 00:38.275 00:32.454 00:29.119 0 H 32.0 27.0 10.0 38.0
10 1 01:39.993 00:38.397 00:32.814 00:28.782 0 H 32.0 27.0 10.0 38.0
11 1 01:39.931 00:38.443 00:32.486 00:29.002 0 H 32.0 27.0 10.0 38.0
12 1 01:40.670 00:38.777 00:33.004 00:28.889 0 H 32.0 27.0 10.0 38.0
13 1 01:39.466 00:38.594 00:32.373 00:28.499 0 H 32.0 27.0 10.0 38.0
14 1 01:39.865 00:38.570 00:32.743 00:28.552 0 H 32.0 27.0 10.0 38.0
15 1 01:39.514 00:38.265
S
00:32.458 00:28.791 0 H 32.0 27.0 10.0 38.0
16 1 01:38.880
L
L
00:38.292 00:32.265 00:28.323
S
S
0 H 32.0 27.0 10.0 38.0
17 1 01:39.436 00:38.609 00:32.158
S
00:28.669 0 H 32.0 27.0 10.0 38.0
18 1 01:40.594 00:38.647 00:33.161 00:28.786 0 H 32.0 27.0 10.0 38.0
2nd cL3mY in Mazda MX5 Cup
Best: 01:39.380, Potential: 01:38.763
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:53.935 00:49.063 00:35.199 00:29.673 0 H 32.0 27.0 10.0 38.0
2 2 01:39.518 00:38.426 00:32.383 00:28.709 0 H 32.0 27.0 10.0 38.0
3 2 01:40.469 00:38.648 00:32.842 00:28.979 0 H 32.0 27.0 10.0 38.0
4 2 01:39.466 00:38.271 00:32.121
S
S
00:29.074 0 H 32.0 27.0 10.0 38.0
5 2 01:40.648 00:38.422 00:33.012 00:29.214 0 H 32.0 27.0 10.0 38.0
6 2 01:39.905 00:38.454 00:32.409 00:29.042 0 H 32.0 27.0 10.0 38.0
7 2 01:40.928 00:38.707 00:33.021 00:29.200 0 H 32.0 27.0 10.0 38.0
8 2 01:39.794 00:38.122
S
S
00:32.810 00:28.862 0 H 32.0 27.0 10.0 38.0
9 2 01:51.215 00:38.333 00:43.866 00:29.016 0 H 32.0 27.0 10.0 38.0
10 2 01:40.672 00:38.909 00:32.572 00:29.191 0 H 32.0 27.0 10.0 38.0
11 2 01:40.067 00:38.444 00:32.626 00:28.997 0 H 32.0 27.0 10.0 38.0
12 2 01:40.105
C
00:38.145 00:32.894 00:29.066 1 H 32.0 27.0 10.0 38.0
13 2 01:39.833 00:38.480 00:32.554 00:28.799 0 H 32.0 27.0 10.0 38.0
14 2 01:40.208 00:38.203 00:32.679 00:29.326 0 H 32.0 27.0 10.0 38.0
15 2 01:41.333 00:38.302 00:33.934 00:29.097 0 H 32.0 27.0 10.0 38.0
16 2 01:39.695 00:38.541 00:32.408 00:28.746 0 H 32.0 27.0 10.0 38.0
17 2 01:39.380
L
00:38.621 00:32.239 00:28.520
S
0 H 32.0 27.0 10.0 38.0
18 2 01:39.835 00:38.298 00:32.512 00:29.025 0 H 32.0 27.0 10.0 38.0
3rd Barsi in Mazda MX5 Cup
Best: 01:39.520, Potential: 01:38.783
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:01.682 00:48.697 00:43.735 00:29.250 0 H 32.0 27.0 10.0 38.0
2 5 01:40.568 00:38.464 00:33.332 00:28.772 0 H 32.0 27.0 10.0 38.0
3 3 01:41.041 00:39.270 00:33.066 00:28.705 0 H 32.0 27.0 10.0 38.0
4 3 01:41.031 00:38.660 00:33.625 00:28.746 0 H 32.0 27.0 10.0 38.0
5 3 01:40.440 00:38.663 00:33.120 00:28.657 0 H 32.0 27.0 10.0 38.0
6 3 01:42.455 00:40.490 00:32.860 00:29.105 0 H 32.0 27.0 10.0 38.0
7 3 01:40.578 00:39.026 00:32.463 00:29.089 0 H 32.0 27.0 10.0 38.0
8 3 01:40.233 00:38.331 00:32.944 00:28.958 0 H 32.0 27.0 10.0 38.0
9 3 01:41.952 00:39.415 00:33.763 00:28.774 0 H 32.0 27.0 10.0 38.0
10 3 01:40.476 00:38.609 00:33.089 00:28.778 0 H 32.0 27.0 10.0 38.0
11 3 01:42.050 00:38.857 00:32.985 00:30.208 0 H 32.0 27.0 10.0 38.0
12 3 01:40.699 00:39.080 00:33.296 00:28.323
S
S
0 H 32.0 27.0 10.0 38.0
13 3 01:41.732 00:38.607 00:32.868 00:30.257 0 H 32.0 27.0 10.0 38.0
14 3 01:40.352 00:38.738 00:32.972 00:28.642 0 H 32.0 27.0 10.0 38.0
15 3 01:40.748 00:39.229 00:32.760 00:28.759 0 H 32.0 27.0 10.0 38.0
16 3 01:41.261 00:40.124 00:32.225
S
00:28.912 0 H 32.0 27.0 10.0 38.0
17 3 01:39.520
L
00:38.235
S
00:32.589 00:28.696 0 H 32.0 27.0 10.0 38.0
18 3 01:48.743 00:38.732 00:40.217 00:29.794 0 H 32.0 27.0 10.0 38.0
4th Mickey_Wickey in Mazda MX5 Cup
Best: 01:40.431, Potential: 01:39.469
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:53.735 00:49.889 00:34.061 00:29.785 0 H 32.0 27.0 10.0 38.0
2 3 01:41.536 00:39.521 00:32.698 00:29.317 0 H 32.0 27.0 10.0 38.0
3 4 01:51.300 00:46.081 00:35.680 00:29.539 0 H 32.0 27.0 10.0 38.0
4 4 01:44.215 00:39.213 00:35.901 00:29.101 0 H 32.0 27.0 10.0 38.0
5 4 01:40.697 00:39.061 00:32.701 00:28.935 0 H 32.0 27.0 10.0 38.0
6 4 01:41.190 00:39.062 00:32.976 00:29.152 0 H 32.0 27.0 10.0 38.0
7 4 01:40.431
L
00:38.956 00:32.539 00:28.936 0 H 32.0 27.0 10.0 38.0
8 4 01:40.593 00:38.870 00:32.932 00:28.791 0 H 32.0 27.0 10.0 38.0
9 4 01:42.734 00:38.794 00:34.758 00:29.182 0 H 32.0 27.0 10.0 38.0
10 4 01:40.766 00:38.712 00:32.732 00:29.322 0 H 32.0 27.0 10.0 38.0
11 4 01:40.726 00:38.910 00:32.647 00:29.169 0 H 32.0 27.0 10.0 38.0
12 4 01:40.526 00:38.795 00:32.913 00:28.818 0 H 32.0 27.0 10.0 38.0
13 4 01:43.565 00:41.799 00:32.751 00:29.015 0 H 32.0 27.0 10.0 38.0
14 4 01:40.739 00:38.635 00:33.106 00:28.998 0 H 32.0 27.0 10.0 38.0
15 4 01:40.442 00:38.586
S
00:33.336 00:28.520
S
0 H 32.0 27.0 10.0 38.0
16 4 01:43.700 00:38.910 00:32.363
S
00:32.427 0 H 32.0 27.0 10.0 38.0
17 4 01:44.583 00:41.758 00:33.980 00:28.845 0 H 32.0 27.0 10.0 38.0
18 4 01:44.651 00:39.073 00:33.048 00:32.530 0 H 32.0 27.0 10.0 38.0
5th Alain Benoit in Mazda MX5 Cup
Best: 01:42.320, Potential: 01:42.030
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:58.915 00:48.463 00:40.730 00:29.722 0 H 32.0 27.0 10.0 38.0
2 4 01:42.916 00:39.750 00:33.507 00:29.659
S
0 H 32.0 27.0 10.0 38.0
3 5 01:57.771 00:40.411 00:47.228 00:30.132 0 H 32.0 27.0 10.0 38.0
4 5 01:44.003 00:40.738 00:33.134
S
00:30.131 0 H 32.0 27.0 10.0 38.0
5 5 01:43.278 00:40.021 00:33.300 00:29.957 0 H 32.0 27.0 10.0 38.0
6 5 01:44.431 00:39.933 00:34.479 00:30.019 0 H 32.0 27.0 10.0 38.0
7 5 01:42.614 00:39.237
S
00:33.713 00:29.664 0 H 32.0 27.0 10.0 38.0
8 5 01:44.042 00:40.611 00:33.651 00:29.780 0 H 32.0 27.0 10.0 38.0
9 5 01:43.098 00:39.778 00:33.421 00:29.899 0 H 32.0 27.0 10.0 38.0
10 5 04:14.623 03:10.336 00:34.052 00:30.235 2 H 32.0 27.0 10.0 38.0
11 5 01:42.993 00:39.588 00:33.506 00:29.899 0 H 32.0 27.0 10.0 38.0
12 5 01:49.431 00:39.671 00:37.782 00:31.978 0 H 32.0 27.0 10.0 38.0
13 5 01:44.562 00:40.293 00:34.514 00:29.755 0 H 32.0 27.0 10.0 38.0
14 5 01:42.320
L
00:39.437 00:33.175 00:29.708 0 H 32.0 27.0 10.0 38.0
15 5 02:36.215 00:39.558 00:34.218 01:22.439 0 H 32.0 27.0 10.0 38.0
16 5 01:46.490 00:40.867 00:33.980 00:31.643 0 H 32.0 27.0 10.0 38.0