Ottawa - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Flare | Mazda MX5 Cup |
01:27.818 Tyre: H |
01:29.781 | 17 laps / 23 cuts | 167 - 216 |
| 2 | MrRalphMan | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 19 - 21 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.345 | 00:51.818 | 00:49.527 | 1 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 2 | 01:46.536 | 00:48.422 | 00:58.114 | 1 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 3 | 03:37.998 | 02:52.476 | 00:45.522 | 4 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 4 | 04:07.526 | 03:22.104 | 00:45.422 | 3 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 5 | 01:31.951 | 00:47.172 | 00:44.779 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 6 | 01:30.365 | 00:45.118 | 00:45.247 | 2 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 7 | 01:29.580 | 00:44.877 | 00:44.703 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 8 | 01:30.715 | 00:45.787 | 00:44.928 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 9 | 01:29.254 | 00:43.962 | 00:45.292 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 10 | 07:20.542 | 06:33.823 | 00:46.719 | 5 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 11 | 06:03.646 | 05:18.119 | 00:45.527 | 3 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 12 | 02:00.772 | 01:16.451 | 00:44.321 | 1 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 13 |
01:27.818
L
L
|
00:42.765
S
S
|
00:45.053 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 14 | 01:29.057 | 00:44.580 | 00:44.477 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 15 | 01:29.661 | 00:45.187 |
00:44.474
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 16 | 04:14.699 | 03:30.177 | 00:44.522 | 3 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| 17 | 01:30.214 | 00:45.614 | 00:44.600 | 0 | H | 35.0 | 25.0 | 3.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.533 | 01:09.985 | 00:50.548 | 2 | H | 35.0 | 25.0 | 3.0 | 19.0 |