Ottawa Club

06 Jul 26 18:08 UTC

Ottawa

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 01:26.185
Tyre: H
01:27.182 18 laps / 16 cuts 170 - 223
2 Mazda MX5 Cup 01:26.761
Tyre: H
01:27.220 18 laps / 8 cuts 23 - 646
3 Mazda MX5 Cup 01:26.947
Tyre: H
01:27.730 12 laps / 11 cuts 32 - 6165
4 Mazda MX5 Cup 01:27.337
Tyre: H
01:27.337 2 laps / 1 cuts 36 - 52
5 Mazda MX5 Cup 01:27.892
Tyre: H
01:29.838 12 laps / 5 cuts 25 - 972
6 Mazda MX5 Cup 01:28.114
Tyre: H
01:29.620 14 laps / 17 cuts 208 - 220
7 Mazda MX5 Cup 01:28.304
Tyre: H
01:28.732 8 laps / 2 cuts 19 - 1777
8 Mazda MX5 Cup 01:28.578
Tyre: H
01:30.120 13 laps / 6 cuts 38 - 42
9 Mazda MX5 Cup 01:30.663
Tyre: H
01:31.724 15 laps / 9 cuts 22 - 29
10 Mazda MX5 Cup 01:30.951
Tyre: H
01:33.226 10 laps / 13 cuts 27 - 6077
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 79.3 X: 0.5 Y: -0.3 Z: 1.7 X: -791.3 Y: -12.6 Z: 125.6 17:36:46 (UTC)
2 Collision with environment 18.6 X: -0.8 Y: -0.3 Z: 1.5 X: -742.1 Y: -5.2 Z: 245.6 17:37:13 (UTC)
3 Collision with car 20.3 X: 0.9 Y: 0.1 Z: -1.1 X: -802.7 Y: -11.6 Z: 164.8 17:37:20 (UTC)
4 Collision with car 15.1 X: -0.9 Y: 0.1 Z: 1.4 X: -802.7 Y: -11.5 Z: 165.1 17:37:20 (UTC)
5 Collision with environment 73.4 X: 0.8 Y: -0.3 Z: 1.5 X: -216.4 Y: -15.3 Z: -397.1 17:37:46 (UTC)
6 Collision with environment 3.6 X: 1.0 Y: 0.4 Z: -0.1 X: 355.1 Y: 4.9 Z: 167.8 17:41:05 (UTC)
7 Collision with environment 16.8 X: -0.9 Y: 0.1 Z: 1.4 X: -806.8 Y: -12.2 Z: 152.1 17:41:07 (UTC)
8 Collision with environment 61.0 X: -0.8 Y: -0.3 Z: 1.5 X: -356.6 Y: -15.3 Z: -321.9 17:43:26 (UTC)
9 Collision with environment 0.0 X: -0.9 Y: -0.3 Z: -0.9 X: -359.6 Y: -13.4 Z: -249.1 17:43:33 (UTC)
10 Collision with environment 20.6 X: 0.1 Y: 0.1 Z: 1.8 X: 221.1 Y: 4.6 Z: 256.2 17:44:21 (UTC)
11 Collision with environment 18.8 X: -0.8 Y: -0.3 Z: -0.8 X: -120.3 Y: -10.3 Z: -308.8 17:45:25 (UTC)
12 Collision with environment 5.6 X: 0.6 Y: -0.2 Z: -2.0 X: -264.2 Y: -16.9 Z: 299.1 17:45:54 (UTC)
13 Collision with car 44.0 X: -0.5 Y: 0.1 Z: 1.8 X: -764.7 Y: -10.4 Z: 143.9 17:46:52 (UTC)
14 Collision with car 52.5 X: 0.8 Y: 0.0 Z: -1.7 X: -764.6 Y: -10.4 Z: 143.8 17:46:52 (UTC)
15 Collision with environment 6.9 X: -0.9 Y: 0.1 Z: 1.4 X: -806.6 Y: -12.2 Z: 151.9 17:46:55 (UTC)
16 Collision with environment 90.8 X: -0.4 Y: -0.3 Z: 1.7 X: -326.9 Y: -16.1 Z: -417.1 17:47:19 (UTC)
17 Collision with car 11.0 X: -0.6 Y: -0.1 Z: -2.0 X: -235.2 Y: -14.5 Z: 85.1 17:48:15 (UTC)
18 Collision with car 5.1 X: 0.6 Y: -0.1 Z: 1.7 X: -235.2 Y: -14.6 Z: 86.4 17:48:15 (UTC)
19 Collision with environment 18.9 X: -0.8 Y: -0.3 Z: 1.5 X: -241.6 Y: -12.2 Z: 173.7 17:48:18 (UTC)
20 Collision with environment 55.8 X: -0.5 Y: 0.1 Z: 1.8 X: 394.9 Y: 7.7 Z: 178.6 17:50:48 (UTC)
21 Collision with environment 20.1 X: 0.8 Y: -0.3 Z: -0.8 X: -143.8 Y: -3.2 Z: -171.7 17:50:54 (UTC)
22 Collision with environment 62.1 X: 0.9 Y: 0.1 Z: 1.4 X: -102.7 Y: -7.1 Z: -206.5 17:51:46 (UTC)
23 Collision with environment 23.7 X: -0.9 Y: 0.1 Z: 1.4 X: -773.6 Y: -11.3 Z: 120.1 17:52:23 (UTC)
24 Collision with environment 19.4 X: 0.8 Y: -0.3 Z: -1.6 X: -151.7 Y: -2.1 Z: -162.6 17:52:37 (UTC)
25 Collision with environment 83.9 X: -0.7 Y: -0.3 Z: 1.5 X: -78.4 Y: -1.3 Z: 39.0 17:52:51 (UTC)
26 Collision with environment 85.2 X: 0.5 Y: -0.3 Z: 1.7 X: -103.0 Y: -9.2 Z: -236.5 17:53:58 (UTC)
27 Collision with environment 29.6 X: -0.8 Y: -0.3 Z: 1.5 X: -155.3 Y: -1.9 Z: -158.6 17:59:08 (UTC)
28 Collision with car 2.1 X: -0.1 Y: 0.0 Z: -2.1 X: -230.7 Y: -13.7 Z: 287.4 17:59:39 (UTC)
29 Collision with car 2.1 X: 0.0 Y: 0.1 Z: 1.8 X: -228.6 Y: -13.4 Z: 287.4 17:59:39 (UTC)
30 Collision with environment 23.7 X: -0.7 Y: -0.3 Z: 1.6 X: 391.2 Y: 7.5 Z: 301.6 18:01:03 (UTC)
31 Collision with environment 84.4 X: -0.8 Y: -0.3 Z: -1.6 X: -126.7 Y: -10.7 Z: -322.1 18:01:48 (UTC)
32 Collision with environment 18.1 X: -0.8 Y: -0.3 Z: 1.5 X: -753.4 Y: -5.6 Z: 245.6 18:05:08 (UTC)
Car Env Rel
Ottawa Club Ottawa Club collisions

There were no penalties in this session.

1st Flare in Mazda MX5 Cup
Best: 01:26.185, Potential: 01:26.095
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.195 00:57.789 00:44.406 1 H 29.0 23.0 11.0 82.0
2 01:27.682 00:42.344 00:45.338 1 H 29.0 23.0 11.0 82.0
3 01:26.995 00:43.116 00:43.879 0 H 29.0 23.0 11.0 82.0
4 01:30.195 00:46.288 00:43.907 1 H 29.0 23.0 11.0 82.0
5 01:27.228 00:43.272 00:43.956 0 H 29.0 23.0 11.0 82.0
6 01:28.811 00:44.941 00:43.870
S
S
0 H 29.0 23.0 11.0 82.0
7 01:29.058 00:45.295 00:43.763 1 H 29.0 23.0 11.0 82.0
8 02:19.787 01:31.115 00:48.672 1 H 29.0 23.0 11.0 82.0
9 02:06.065 01:22.096 00:43.969 1 H 29.0 23.0 11.0 82.0
10 01:31.632 00:45.448 00:46.184 1 H 31.0 25.0 1.0 30.0
11 01:27.961 00:43.546 00:44.415 0 H 31.0 25.0 1.0 30.0
12 01:26.185
L
L
00:42.225
S
S
00:43.960 0 H 31.0 25.0 1.0 30.0
13 02:00.889 01:16.730 00:44.159 1 H 31.0 25.0 1.0 30.0
14 01:26.270 00:42.297 00:43.973 0 H 31.0 25.0 1.0 30.0
15 01:27.168 00:42.996 00:44.172 0 H 31.0 25.0 1.0 30.0
16 03:02.817 02:18.802 00:44.015 4 H 31.0 25.0 1.0 30.0
17 01:31.187 00:42.282 00:48.905 4 H 31.0 25.0 1.0 30.0
18 01:26.844 00:42.865 00:43.979 0 H 31.0 25.0 1.0 30.0
2nd Benjabanana in Mazda MX5 Cup
Best: 01:26.761, Potential: 01:26.701
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.896 00:47.685 00:45.211 1 H 29.0 23.0 11.0 82.0
2 01:27.171 00:42.801 00:44.370 0 H 29.0 23.0 11.0 82.0
3 01:27.745 00:43.227 00:44.518 0 H 29.0 23.0 11.0 82.0
4 01:27.522 00:42.809 00:44.713 0 H 29.0 23.0 11.0 82.0
5 03:02.619 01:22.061 01:40.558 2 H 29.0 23.0 11.0 82.0
6 01:27.110 00:42.524
S
00:44.586 0 H 29.0 23.0 11.0 82.0
7 01:27.176 00:42.820 00:44.356 0 H 29.0 23.0 11.0 82.0
8 02:57.613 01:53.312 01:04.301 2 H 29.0 23.0 11.0 82.0
9 01:29.376 00:43.273 00:46.103 1 H 31.0 25.0 1.0 30.0
10 01:27.659 00:42.984 00:44.675 0 H 31.0 25.0 1.0 30.0
11 02:05.696 01:20.737 00:44.959 1 H 31.0 25.0 1.0 30.0
12 01:27.140 00:42.865 00:44.275 0 H 31.0 25.0 1.0 30.0
13 01:27.348 00:42.906 00:44.442 0 H 31.0 25.0 1.0 30.0
14 02:33.607 01:49.129 00:44.478 1 H 31.0 25.0 1.0 30.0
15 01:26.928 00:42.643 00:44.285 0 H 31.0 25.0 1.0 30.0
16 01:26.913 00:42.736 00:44.177
S
0 H 31.0 25.0 1.0 30.0
17 01:27.169 00:42.691 00:44.478 0 H 31.0 25.0 1.0 30.0
18 01:26.761
L
00:42.540 00:44.221 0 H 31.0 25.0 1.0 30.0
3rd Lewis Walker in Mazda MX5 Cup
Best: 01:26.947, Potential: 01:26.754
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:33.976 11:49.273 00:44.703 1 H 29.0 23.0 11.0 82.0
2 01:28.269 00:43.376 00:44.893 0 H 29.0 23.0 11.0 82.0
3 01:45.831 00:45.152 01:00.679 2 H 31.0 25.0 1.0 30.0
4 01:27.984 00:43.645 00:44.339 0 H 31.0 25.0 1.0 30.0
5 02:19.967 01:26.949 00:53.018 2 H 31.0 25.0 1.0 30.0
6 01:28.113 00:43.486 00:44.627 0 H 31.0 25.0 1.0 30.0
7 02:10.014 01:20.873 00:49.141 2 H 31.0 25.0 1.0 30.0
8 01:27.983 00:43.186 00:44.797 0 H 31.0 25.0 1.0 30.0
9 01:32.666 00:48.585 00:44.081 1 H 31.0 25.0 1.0 30.0
10 01:26.947
L
00:42.627
S
00:44.320 0 H 31.0 25.0 1.0 30.0
11 02:10.244 00:51.135 01:19.109 3 H 31.0 25.0 1.0 30.0
12 01:27.086 00:42.959 00:44.127
S
0 H 31.0 25.0 1.0 30.0
4th theraxo in Mazda MX5 Cup
Best: 01:27.337, Potential: 01:27.337
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.242 01:32.679 00:44.563 1 H 31.0 25.0 1.0 30.0
2 01:27.337
L
00:43.286
S
00:44.051
S
0 H 31.0 25.0 1.0 30.0
5th cL3mY in Mazda MX5 Cup
Best: 01:27.892, Potential: 01:27.892
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.245 01:34.913 00:46.332 1 H 29.0 23.0 11.0 82.0
2 01:30.714 00:44.620 00:46.094 0 H 29.0 23.0 11.0 82.0
3 01:29.401 00:44.009 00:45.392 0 H 29.0 23.0 11.0 82.0
4 01:31.130 00:43.889 00:47.241 0 H 29.0 23.0 11.0 82.0
5 01:29.958 00:44.845 00:45.113 0 H 29.0 23.0 11.0 82.0
6 06:19.894 05:34.539 00:45.355 1 H 29.0 23.0 11.0 82.0
7 01:32.260 00:46.670 00:45.590 0 H 31.0 25.0 1.0 30.0
8 01:50.489 01:04.851 00:45.638 1 H 31.0 25.0 1.0 30.0
9 02:30.194 01:45.662 00:44.532 2 H 31.0 25.0 1.0 30.0
10 01:28.914 00:43.634 00:45.280 0 H 31.0 25.0 1.0 30.0
11 01:28.442 00:43.542 00:44.900 0 H 31.0 25.0 1.0 30.0
12 01:27.892
L
00:43.306
S
00:44.586
S
0 H 31.0 25.0 1.0 30.0
6th SNM | Mike Nguyen in Mazda MX5 Cup
Best: 01:28.114, Potential: 01:28.019
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.815 02:01.395 00:56.420 3 H 29.0 23.0 11.0 82.0
2 02:35.059 00:51.419 01:43.640 2 H 29.0 23.0 11.0 82.0
3 01:40.621 00:49.352 00:51.269 2 H 29.0 23.0 11.0 82.0
4 02:41.159 00:48.776 01:52.383 3 H 29.0 23.0 11.0 82.0
5 01:31.821 00:44.975 00:46.846 1 H 29.0 23.0 11.0 82.0
6 01:33.388 00:43.398 00:49.990 0 H 29.0 23.0 11.0 82.0
7 01:28.673 00:43.714 00:44.959 0 H 29.0 23.0 11.0 82.0
8 01:35.465 00:50.618 00:44.847 1 H 31.0 25.0 1.0 30.0
9 03:01.245 02:15.709 00:45.536 2 H 31.0 25.0 1.0 30.0
10 02:12.066 01:26.444 00:45.622 1 H 31.0 25.0 1.0 30.0
11 01:28.307 00:43.434 00:44.873
S
0 H 31.0 25.0 1.0 30.0
12 02:17.379 01:32.037 00:45.342 1 H 31.0 25.0 1.0 30.0
13 01:28.114
L
00:43.146
S
00:44.968 0 H 31.0 25.0 1.0 30.0
14 03:05.289 02:20.365 00:44.924 1 H 31.0 25.0 1.0 30.0
7th MrRalphMan in Mazda MX5 Cup
Best: 01:28.304, Potential: 01:28.201
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.794 01:06.263 00:45.531 1 H 29.0 23.0 11.0 82.0
2 02:18.836 01:33.161 00:45.675 1 H 29.0 23.0 11.0 82.0
3 01:28.913 00:43.599 00:45.314 0 H 29.0 23.0 11.0 82.0
4 01:28.697 00:43.396 00:45.301 0 H 29.0 23.0 11.0 82.0
5 01:29.066 00:43.437 00:45.629 0 H 29.0 23.0 11.0 82.0
6 01:28.369 00:43.270 00:45.099 0 H 29.0 23.0 11.0 82.0
7 01:28.304
L
00:43.161
S
00:45.143 0 H 29.0 23.0 11.0 82.0
8 01:29.048 00:44.008 00:45.040
S
0 H 29.0 23.0 11.0 82.0
8th sedd in Mazda MX5 Cup
Best: 01:28.578, Potential: 01:28.461
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.422 01:05.552 00:44.870 1 H 29.0 23.0 11.0 82.0
2 01:33.506 00:44.627 00:48.879 0 H 29.0 23.0 11.0 82.0
3 01:31.190 00:45.475 00:45.715 0 H 29.0 23.0 11.0 82.0
4 01:30.210 00:44.768 00:45.442 0 H 29.0 23.0 11.0 82.0
5 01:29.208 00:44.185 00:45.023 0 H 29.0 23.0 11.0 82.0
6 01:28.861 00:43.623
S
00:45.238 0 H 29.0 23.0 11.0 82.0
7 01:28.683 00:43.692 00:44.991 0 H 29.0 23.0 11.0 82.0
8 01:28.578
L
00:43.740 00:44.838
S
0 H 29.0 23.0 11.0 82.0
9 05:47.044 05:02.224 00:44.820 1 H 31.0 25.0 1.0 30.0
10 01:31.356 00:45.685 00:45.671 0 H 31.0 25.0 1.0 30.0
11 01:29.496 00:44.217 00:45.279 0 H 31.0 25.0 1.0 30.0
12 07:38.446 06:53.158 00:45.288 1 H 31.0 25.0 1.0 30.0
13 01:41.273 00:52.683 00:48.590 3 H 31.0 25.0 1.0 30.0
9th dellcoaghor in Mazda MX5 Cup
Best: 01:30.663, Potential: 01:30.160
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.616 01:02.537 00:47.079 1 H 29.0 23.0 11.0 82.0
2 01:33.980 00:45.254 00:48.726 0 H 29.0 23.0 11.0 82.0
3 02:04.302 01:16.867 00:47.435 1 H 29.0 23.0 11.0 82.0
4 01:31.692 00:45.292 00:46.400 0 H 29.0 23.0 11.0 82.0
5 01:56.343 01:09.538 00:46.805 1 H 29.0 23.0 11.0 82.0
6 01:31.034 00:45.481 00:45.553 0 H 29.0 23.0 11.0 82.0
7 02:34.757 01:32.856 01:01.901 2 H 29.0 23.0 11.0 82.0
8 01:31.433 00:44.831
S
00:46.602 0 H 29.0 23.0 11.0 82.0
9 02:58.279 02:10.233 00:48.046 1 H 31.0 25.0 1.0 30.0
10 01:30.663
L
00:45.334 00:45.329
S
0 H 31.0 25.0 1.0 30.0
11 02:24.935 01:39.557 00:45.378 1 H 31.0 25.0 1.0 30.0
12 01:37.572 00:45.106 00:52.466 1 H 31.0 25.0 1.0 30.0
13 01:31.107 00:45.022 00:46.085 0 H 31.0 25.0 1.0 30.0
14 04:01.762 03:16.272 00:45.490 1 H 31.0 25.0 1.0 30.0
15 01:32.161 00:45.176 00:46.985 0 H 31.0 25.0 1.0 30.0
10th Cameron Corbett in Mazda MX5 Cup
Best: 01:30.951, Potential: 01:30.951
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.367 00:53.141 01:48.226 2 H 29.0 23.0 11.0 82.0
2 02:41.288 00:52.798 01:48.490 2 H 29.0 23.0 11.0 82.0
3 01:33.715 00:45.902 00:47.813 0 H 29.0 23.0 11.0 82.0
4 03:00.240 00:47.057 02:13.183 3 H 29.0 23.0 11.0 82.0
5 05:08.492 03:17.833 01:50.659 2 H 31.0 25.0 1.0 30.0
6 01:36.707 00:47.837 00:48.870 0 H 31.0 25.0 1.0 30.0
7 02:41.417 00:49.259 01:52.158 2 H 31.0 25.0 1.0 30.0
8 01:31.533 00:45.399 00:46.134 0 H 31.0 25.0 1.0 30.0
9 04:20.014 03:32.305 00:47.709 2 H 31.0 25.0 1.0 30.0
10 01:30.951
L
00:45.176
S
00:45.775
S
0 H 31.0 25.0 1.0 30.0